loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Dishman Carbogen Mar 31, 2024 12.32 2.24 61.13
Equity-Arvind Ltd Mar 31, 2024 10.14 1.85 -3.41
Equity-Nahar Spinning Mar 31, 2024 5.55 1.01 -16.07
Equity-Britannia Inds. Mar 31, 2024 31.43 5.72 -1.09
Equity-Reliance Industr Mar 31, 2024 54.17 9.86 6.69
Equity-Heubach Colorant Mar 31, 2024 14.63 2.66 -11.49
Equity-TVS Srichakra Mar 31, 2024 10.85 1.97 -9.05
Equity-Voltas Mar 31, 2024 6.07 1.10 -0.50
Equity-Guj. Themis Bio. Mar 31, 2024 9.70 1.77 0.00
Equity-HFCL Mar 31, 2024 12.57 2.29 -14.45
Equity-Hindalco Inds. Mar 31, 2024 11.37 2.07 11.19
Derivatives - Stock Future-Larsen & Toubro Mar 31, 2024 32.97 6.00 8.25
Equity-Swan Energy Mar 31, 2024 27.00 4.91 -10.10
Equity-S A I L Mar 31, 2024 26.85 4.89 10.77
Equity-Natl. Aluminium Mar 31, 2024 12.20 2.22 -2.18
Equity-B H E L Mar 31, 2024 17.43 3.17 27.70
Equity-Samvardh. Mothe. Mar 31, 2024 18.35 3.34 105.22
Equity-Aurobindo Pharma Mar 31, 2024 25.87 4.71 5.90
Equity-Maruti Suzuki Mar 31, 2024 22.68 4.13 0.00
Equity-Adani Power Mar 31, 2024 28.43 5.18 -2.94
Equity-Jindal Steel Mar 31, 2024 25.47 4.64 228.17
Derivatives - Stock Future-United Spirits Mar 31, 2024 11.96 2.18 0.00
Equity-H U D C O Mar 31, 2024 41.05 7.47 -2.04
Equity-GAIL (India) Mar 31, 2024 10.86 1.98 -0.66
Derivatives - Stock Future-GAIL (India) Mar 31, 2024 6.67 1.21 -0.60
Equity-GMR Airports Inf Mar 31, 2024 24.48 4.46 -2.86
Equity-I R C T C Mar 31, 2024 8.37 1.52 0.25
Equity-Jindal Stain. Mar 31, 2024 13.89 2.53 8.41
Net CA & Others-Net CA & Others Mar 31, 2024 -34.96 -6.36 0.00
Reverse Repo-TREPS Mar 31, 2024 21.35 3.89 -18.77
T Bills-TBILL-91D Mar 31, 2024 29.64 5.40 19.32